| District Medical and Health Officer(DMHO) | 2 | 0 | 0 |
| 508 Army Base Workshop | 1 | 0 | 0 |
| AAI Cargo Logistics and Allied Services Company(AAICLAS) | 2 | 0 | 0 |
| AI Airport Services Limited(AIASL) | 2 | 0 | 0 |
| AI Engineering Services Limited(AIESL) | 2 | 0 | 0 |
| Aarogyakeralam | 1 | 0 | 0 |
| Acharya NG Ranga Agricultural University(ANGRAU) | 11 | 0 | 0 |
| Acharyashree Bhikshu Government Hospital, New Delhi(ABGHN) | 3 | 0 | 0 |
| Adarsha Vidyalaya Sangathan, Assam(AVS) | 1 | 0 | 0 |
| Addiction Treatment Facilities, Health Department, Panipat(ATF Panipat) | 1 | 0 | 0 |
| Adikavi Nannaya University(AKNU) | 1 | 0 | 0 |
| Adivasi Vikas Vibhag Maharashtra(AVV) | 7 | 0 | 0 |
| Administration of the Union Territory of Ladakh, Directorate of Rural Development and Panchayati Raj Institutions, Ladakh | 1 | 0 | 0 |
| Advanced Centre for Treatment Research and Education in Cancer(ACTREC) | 36 | 0 | 0 |
| Advanced Materials Defence Testing Foundation(AMDTF) | 1 | 0 | 0 |
| Aeronautical Development Agency(ADA) | 2 | 0 | 0 |
| Agharkar Research Institute(ARI) | 3 | 0 | 0 |
| Agricultural Technology Management Agency, Chatra(ATMA) | 1 | 0 | 0 |
| Agricultural and Processed Food Products Export Development Authority(APEDA) | 7 | 0 | 0 |
| Agriculture Insurance Company of India(AIC) | 1 | 0 | 0 |
| Agriculture Scientist Recruitment Board(ASRB) | 1 | 1 | 0 |
| Agriculture University Jodhpur | 2 | 0 | 0 |
| Ahmedabad Municipal Corporation(AMC) | 3 | 0 | 0 |
| Airport Authority of India(AAI) | 11 | 3 | 1 |
| Akashvani Aizawl | 3 | 0 | 0 |
| Alagappa University(AU) | 4 | 0 | 0 |
| Aliah University(AU) | 1 | 0 | 0 |
| Aligarh Muslim University(AMU) | 12 | 0 | 0 |
| All India Bar Exam(AIBE) | 0 | 1 | 1 |
| All India Institute of Ayurveda(AIIA) | 4 | 0 | 0 |
| All India Institute of Medical Sciences(AIIMS) | 240 | 5 | 3 |
| Amar Ujala Foundation(AUF) | 0 | 0 | 1 |
| Ambedkar Nagar Hospital(ANH) | 3 | 0 | 0 |
| Amity University | 8 | 0 | 0 |
| Amrita Vishwa Vidyapeetham | 18 | 0 | 0 |
| Amritsar District Court(ADC) | 1 | 0 | 0 |
| Anand Agricultural University(AAU) | 6 | 0 | 0 |
| Andaman and Nicobar Administration(A&N Administration) | 1 | 0 | 0 |
| Andhra Pradesh Animal Husbandry Department(APAHD) | 1 | 0 | 0 |
| Andhra Pradesh Capital Region Development Authority(APCRDA) | 6 | 0 | 0 |
| Andhra Pradesh District Selection Committee(AP DSC) | 1 | 0 | 0 |
| Andhra Pradesh Grameena Bank(APGB) | 1 | 0 | 0 |
| Andhra Pradesh Medical Services Recruitment Board(APMSRB) | 1 | 0 | 0 |
| Andhra Pradesh Micro Irrigation Project, Vizianagaram | 1 | 0 | 0 |
| Andhra Pradesh Public Service Commission(APPSC) | 4 | 0 | 1 |
| Andhra Pradesh State Legal Services Authority(APSLSA) | 1 | 0 | 0 |
| Andhra Pradesh State Road Transport Corporation(APSRTC) | 2 | 0 | 0 |
| Andhra University(AU) | 2 | 0 | 0 |
| Andrew Yule and Company Limited(AYCL) | 4 | 0 | 0 |
| Angalamman Temple, Melmalayanur | 1 | 0 | 0 |
| Anna University | 11 | 0 | 0 |
| Annamalai University(AU) | 1 | 0 | 0 |
| Annavasal Panchayat Union(APU) | 3 | 0 | 0 |
| Antrix Corporation Limited(ANTRIX) | 1 | 0 | 0 |
| Anusandhan National Research Foundation(ANRF) | 2 | 0 | 0 |
| Ariyalur District Health Society(DHSA Ariyalur) | 1 | 0 | 0 |
| Armed Forces Medical College(AFMC) | 1 | 1 | 1 |
| Armed Forces Medical Services(AFMS) | 1 | 0 | 0 |
| Armed Forces Tribunal(AFT) | 1 | 0 | 0 |
| Armoured Vehicles Nigam Limited(AVNL) | 9 | 0 | 0 |
| Army Institute of Law, AWES(AIL) | 1 | 0 | 0 |
| Army Public School(APS) | 3 | 0 | 0 |
| Army Welfare Education Society(AWES) | 1 | 2 | 1 |
| Arogyasathi Gujarat | 5 | 0 | 0 |
| Artificial Limbs Manufacturing Corporation of India(ALIMCO) | 1 | 0 | 0 |
| Arunachal Pradesh Public Service Commission(APPSC) | 1 | 0 | 0 |
| Arunachal Pradesh Staff Selection Board(APSSB) | 1 | 0 | 0 |
| Aryabhatta Knowledge University(AKU) | 1 | 0 | 0 |
| Aryabhatta Research Institute of Observational Sciences(ARIES) | 2 | 0 | 0 |
| Assam Agricultural University, Directorate of Physical Plant, Jorhat(AAU) | 2 | 0 | 0 |
| Assam Petro Chemicals (APL) | 1 | 0 | 0 |
| Assam Public Service Commission(APSC) | 2 | 0 | 0 |
| Assam Rifles(AR) | 4 | 0 | 1 |
| Assam Rural Infrastructure and Agricultural Services Society(ARIAS) | 1 | 0 | 0 |
| Assam Science and Technology University(ASTU) | 2 | 0 | 0 |
| Assam State AIDS Control Society(ASACS) | 2 | 0 | 0 |
| Assam State Disaster Management Authority(ASDMA) | 3 | 0 | 0 |
| Assam State Level Eligibility Test(SLET) | 0 | 1 | 1 |
| Assam University, Silchar(AU) | 1 | 0 | 0 |
| Assam Valley Fertilizers and Chemicals Company Limited(AVFCCL) | 1 | 0 | 0 |
| Assam Women's University(AWU) | 3 | 0 | 0 |
| Atal Bihari Vajpayee Medical University(ABVMU) | 0 | 1 | 0 |
| Atal Bihari Vajpayee Medical University, Uttar Pradesh(ABVMUUP) | 2 | 1 | 1 |
| Athoor Panchayat Union, Dindigul | 1 | 0 | 0 |
| Atomic Energy Directorate of Purchase and Stores(DPSDAE) | 2 | 0 | 0 |
| Attar Sain Jain Eye and General Hospital(ASJEH) | 1 | 0 | 0 |
| BOB Capital Markets Limited(BOBCAPS) | 5 | 0 | 0 |
| BRIC-National Agri-Food and Biomanufacturing Institute(BRIC-NABI) | 1 | 0 | 0 |
| BSEB Bihar State Eligibility Test(STET) | 1 | 1 | 0 |
| Baba Farid University of Health Sciences(BFUHS) | 11 | 0 | 0 |
| Babasaheb Bhimrao Ambedkar Bihar University(BRABU) | 1 | 1 | 0 |
| Babasaheb Bhimrao Ambedkar University(BBAU) | 5 | 0 | 0 |
| Babu Jagjivan Ram Memorial Hospital, Delhi(BJRMH) | 2 | 0 | 0 |
| Badami Bagh Cantonment | 1 | 0 | 0 |
| Balangir District Administration | 2 | 0 | 0 |
| Balmer Lawrie and Company(BL) | 3 | 0 | 0 |
| Banaras Hindu University(BHU) | 18 | 0 | 0 |
| Bangalore Metro Rail Corporation Limited(BMRCL) | 2 | 0 | 0 |
| Bangalore Water Supply and Sewerage Board(BWSSB) | 1 | 0 | 0 |
| Bank Note Paper Mill India Private Limited(BNPMIPL) | 1 | 0 | 0 |
| Bank of Baroda(BOB) | 20 | 2 | 2 |
| Bank of India(BOI) | 7 | 0 | 0 |
| Bank of Maharashtra(BOM) | 3 | 1 | 1 |
| Banka district, Bihar | 1 | 0 | 0 |
| Bankura ICDS | 1 | 0 | 0 |
| Bapujee Special School, Bargarh, Bargarh District | 1 | 0 | 0 |
| Bengal Gas Company Limited(BGCL) | 1 | 0 | 0 |
| Bengaluru North University(BNU) | 1 | 0 | 0 |
| Berhampur University | 1 | 0 | 0 |
| Besant Theosophical Higher Secondary School(BTHS) | 2 | 0 | 0 |
| Bhabha Atomic Research Centre(BARC) | 2 | 0 | 0 |
| Bhagwan Mahavir Hospital | 4 | 0 | 0 |
| Bhakta Kavi Narsinh Mehta University, Junagadh(BKNMU) | 1 | 0 | 0 |
| Bharat Coking Coal Limited(BCCL) | 1 | 0 | 0 |
| Bharat Dynamics Limited(BDL) | 5 | 0 | 0 |
| Bharat Earth Movers Limited(BEML) | 5 | 0 | 0 |
| Bharat Electronics Limited(BEL) | 22 | 0 | 0 |
| Bharat Heavy Electricals Limited(BHEL) | 14 | 0 | 1 |
| Bharat Petroleum Corporation Limited(BPCL) | 1 | 0 | 0 |
| Bharat Sanchar Nigam Limited(BSNL) | 3 | 0 | 0 |
| Bharathiar University | 2 | 0 | 0 |
| Bharathidasan University(BDU) | 9 | 0 | 0 |
| Bharatiya Beej Sahakari Samiti Limited(BBSSL) | 1 | 0 | 0 |
| Bharuch Dahej Railway Company Limited(BDRCL) | 1 | 0 | 0 |
| Bhopal Memorial Hospital and Research Centre(BMHRC) | 4 | 0 | 0 |
| Bhubaneswar District(BD) | 1 | 0 | 0 |
| Bhumi Abhilekh | 1 | 0 | 0 |
| Bihar Agricultural University(BAU) | 2 | 0 | 0 |
| Bihar Animal Sciences University(BASU) | 1 | 0 | 0 |
| Bihar B.Ed Combined Entrance Examination | 0 | 2 | 0 |
| Bihar B.Ed. Combined Entrance Test | 0 | 0 | 2 |
| Bihar Combined Entrance Competitive Examination Board(BCECEB) | 1 | 4 | 2 |
| Bihar Gram Swaraj Yojna Society(BGSYS) | 1 | 0 | 0 |
| Bihar Home Guard Department | 0 | 1 | 1 |
| Bihar Legislative Assembly Secretariat(BVS) | 0 | 3 | 3 |
| Bihar Legislative Council Secretariat | 0 | 0 | 3 |
| Bihar Panchayati Raj Department | 1 | 1 | 0 |
| Bihar Police(BP) | 1 | 1 | 0 |
| Bihar Police Subordinate Services Commission(BPSSC) | 8 | 7 | 6 |
| Bihar Public Service Commission(BPSC) | 14 | 10 | 11 |
| Bihar Rojgar Mela | 1 | 0 | 0 |
| Bihar Rural Livelihoods Promotion Society(BRLPS) | 1 | 0 | 0 |
| Bihar School Examination Board(BSEB) | 3 | 5 | 7 |
| Bihar Special School Teacher Eligibility Test(BSSTET) | 0 | 1 | 0 |
| Bihar Staff Selection Commission(BSSC) | 14 | 0 | 2 |
| Bihar State Electronics Development Corporation(BELTRON) | 3 | 1 | 0 |
| Bihar State Health Society(BSHS) | 3 | 1 | 2 |
| Bihar State Pollution Control Board(BSPCB) | 1 | 0 | 0 |
| Bihar State Power Holding Company Limited(BSPHCL) | 4 | 1 | 2 |
| Bihar Technical Service Commission(BTSC) | 10 | 4 | 5 |
| Bihar Vidhan Parishad | 0 | 1 | 1 |
| Bihar Vidhan Sabha | 0 | 1 | 2 |
| Bijapur Lingayat Development Education Association(BLDE Association) | 1 | 0 | 0 |
| Biotechnology Industry Research Assistance Council(BIRAC) | 11 | 0 | 0 |
| Birangana Sati Sadhani Rajyik Vishwavidyalaya(BSSRV) | 1 | 0 | 0 |
| Birla Industrial and Technological Museum(BITM) | 1 | 0 | 0 |
| Birla Institute of Technology and Science, Pilani(BITS) | 24 | 0 | 1 |
| Birla Institute of Technology, Mesra(BIT Mesra) | 1 | 0 | 0 |
| Birsa Agricultural University(BAU) | 2 | 0 | 0 |
| Board of School Education Haryana(BSEH) | 0 | 1 | 0 |
| Board of School Education, Haryana(BSEH) | 0 | 1 | 0 |
| Board of Secondary Education, Rajasthan | 3 | 2 | 1 |
| Bodoland University(BU) | 1 | 0 | 0 |
| Bombay Mercantile Cooperative Bank(BMC Bank) | 2 | 0 | 0 |
| Border Roads Organisation(BRO) | 1 | 0 | 0 |
| Border Security Force(BSF) | 9 | 1 | 2 |
| Bose Institute(BI) | 1 | 0 | 0 |
| Boudh Forest Division(BFD) | 2 | 0 | 0 |
| Brahmaputra Valley Fertilizer Corporation(BVFCL) | 2 | 0 | 0 |
| Braithwaite Burn and Jessop Construction Company Limited(BBJ) | 1 | 0 | 0 |
| Brihanmumbai Municipal Corporation(BMC) | 9 | 0 | 0 |
| Broadcast Engineering Consultants India Limited(BECIL) | 12 | 0 | 0 |
| Bundelkhand University Jhansi(BUJ) | 1 | 0 | 0 |
| Burari Hospital | 5 | 0 | 0 |
| Bureau of Energy Efficiency(BEE) | 3 | 0 | 0 |
| Bureau of Indian Standards(BIS) | 2 | 1 | 1 |
| CSIR Central Leather Research Institute(CSIR-CLRI) | 2 | 0 | 0 |
| CSIR Indian Institute of Chemical Technology(CSIR-IICT) | 1 | 0 | 0 |
| CSIR Indian Institute of Toxicology Research(IITR) | 0 | 0 | 0 |
| CSIR Institute of Himalayan Bioresource Technology(CSIR-IHBT) | 1 | 0 | 0 |
| CSIR National Geophysical Research Institute(NGRI) | 3 | 0 | 0 |
| CSIR-Advanced Materials and Processes Research Institute(AMPRI) | 1 | 0 | 0 |
| CSIR-Central Glass and Ceramic Research Institute(CGCRI) | 4 | 0 | 0 |
| CSIR-Institute of Microbial Technology(CSIR-IMTECH) | 3 | 0 | 0 |
| CSIR-Institute of Minerals and Materials Technology(CSIR-IMMT) | 4 | 0 | 0 |
| CSIR-National Institute for Interdisciplinary Science and Technology(CSIR-NIIST) | 2 | 0 | 0 |
| CSIR-National Metallurgical Laboratory(CSIR-NML) | 1 | 0 | 0 |
| Cabinet Secretariat(CS) | 1 | 0 | 0 |
| Calcutta National Medical College(CNMC) | 1 | 0 | 0 |
| Canara Bank | 5 | 1 | 0 |
| Cement Corporation of India Limited(CCI) | 1 | 0 | 0 |
| Central Administrative Tribunal(CAT) | 2 | 0 | 0 |
| Central Agricultural University(CAU) | 2 | 0 | 0 |
| Central Ayurveda Research Institute(CARI) | 2 | 0 | 0 |
| Central Bank of India(CBI) | 10 | 2 | 2 |
| Central Board of Indirect Taxes and Customs(CBIC) | 4 | 0 | 0 |
| Central Board of Secondary Education(CBSE) | 2 | 3 | 3 |
| Central Building Research Institute(CBRI) | 1 | 0 | 0 |
| Central Bureau of Investigation(CBI) | 1 | 0 | 0 |
| Central Coalfields Limited(CCL) | 3 | 0 | 0 |
| Central Council for Research in Ayurvedic Sciences(CCRAS) | 3 | 0 | 1 |
| Central Council for Research in Homoeopathy(CCRH) | 2 | 0 | 0 |
| Central Council for Research in Siddha(CCRS) | 1 | 0 | 0 |
| Central Drug Research Institute, Council of Scientific and Industrial Research(CDRI) | 2 | 0 | 0 |
| Central Electricity Regulatory Commission(CERC) | 1 | 0 | 0 |
| Central Electrochemical Research Institute(CECRI) | 2 | 0 | 0 |
| Central Electronics Engineering Research Institute(CEERI) | 3 | 0 | 0 |
| Central Food Technological Research Institute(CFTRI) | 8 | 0 | 0 |
| Central Industrial Security Force(CISF) | 4 | 3 | 4 |
| Central Institute for Research on Buffaloes(CIRB) | 1 | 0 | 0 |
| Central Institute of Freshwater Aquaculture(CIFA) | 3 | 0 | 0 |
| Central Institute of Tool Design(CITD) | 2 | 0 | 0 |
| Central Mechanical Engineering Research Institute, CSIR(CMERI) | 4 | 0 | 0 |
| Central Mine Planning and Design Institute Limited(CMPDIL) | 1 | 0 | 0 |
| Central Pollution Control Board(CPCB) | 1 | 0 | 0 |
| Central Railway(CR) | 1 | 0 | 0 |
| Central Registry of Securitisation Asset Reconstruction and Security Interest of India(CERSAI) | 1 | 0 | 0 |
| Central Reserve Police Force(CRPF) | 3 | 4 | 0 |
| Central Salt and Marine Chemicals Research Institute(CSMCRI) | 6 | 0 | 0 |
| Central Sanskrit University(CSU) | 1 | 0 | 0 |
| Central Scientific Instruments Organisation(CSIO) | 1 | 0 | 0 |
| Central Selection Board of Constable(CSBC) | 3 | 1 | 4 |
| Central Silk Board(CSB) | 1 | 0 | 0 |
| Central Teacher Eligibility Test(CTET) | 1 | 2 | 1 |
| Central University of Haryana(CUH) | 2 | 0 | 0 |
| Central University of Himachal Pradesh(CUHP) | 1 | 0 | 0 |
| Central University of Jammu(CUJ) | 3 | 0 | 0 |
| Central University of Jharkhand(CUJ) | 3 | 0 | 0 |
| Central University of Karnataka(CUK) | 1 | 0 | 0 |
| Central University of Kerala(CUK) | 4 | 0 | 0 |
| Central University of Punjab(CUP) | 10 | 0 | 0 |
| Central University of Rajasthan(CURAJ) | 1 | 0 | 0 |
| Central University of South Bihar(CUSB) | 1 | 0 | 0 |
| Central University of Tamil Nadu(CUTN) | 8 | 0 | 0 |
| Central Warehousing Corporation(CWC) | 3 | 1 | 0 |
| Centre for Cellular and Molecular Biology(CCMB) | 1 | 0 | 0 |
| Centre for Cultural Resources and Training(CCRT) | 1 | 0 | 0 |
| Centre for Development of Advanced Computing(CDAC) | 6 | 1 | 0 |
| Centre for Development of Telematics(CDOT) | 1 | 0 | 0 |
| Centre for Fire, Explosive and Environment Safety, DRDO(CFEES) | 1 | 0 | 0 |
| Centre for Management Development Kerala(CMD Kerala) | 9 | 0 | 0 |
| Centre for Personnel Talent Management (CEPTAM), DRDO(CEPTAM) | 1 | 0 | 0 |
| Chandigarh Administration(CA) | 1 | 0 | 0 |
| Chandigarh Anganwadi | 1 | 0 | 0 |
| Chandigarh Police Department(CP) | 1 | 1 | 1 |
| Chandigarh Transport Undertaking(CTU) | 0 | 0 | 1 |
| Charaideo District Court | 1 | 0 | 0 |
| Chaudhary Charan Singh Haryana Agricultural University(CCSHAU) | 1 | 0 | 0 |
| Chaudhary Sarwan Kumar Himachal Pradesh Krishi Vishvavidyalaya(CSKHPKV) | 2 | 0 | 0 |
| Chengalpattu District | 1 | 0 | 0 |
| Chennai District Women's Empowerment Centre(CDWEC) | 1 | 0 | 0 |
| Chennai Metro Asset Management Limited(CMAML) | 1 | 0 | 0 |
| Chennai Metro Rail Limited(CMRL) | 2 | 0 | 0 |
| Chennai Petroleum Corporation Limited(CPCL) | 1 | 0 | 0 |
| Chennai Port Authority(CPA) | 1 | 0 | 0 |
| Chhatrapati Sambhajinagar Municipal Corporation(CSMC) | 1 | 0 | 0 |
| Chhatrapati Shahu Ji Maharaj University Kanpur(CSJMU) | 2 | 0 | 0 |
| Chhattisgarh Fire and Emergency Services(CFES) | 1 | 1 | 0 |
| Chhattisgarh Forest Department(CFD) | 1 | 0 | 0 |
| Chhattisgarh General Home Guards, Civil Defence, Fire & Emergency Services and State Disaster Response Force(CGHGCD) | 1 | 0 | 0 |
| Chhattisgarh High Court(CGHC) | 3 | 0 | 0 |
| Chhattisgarh Police | 1 | 0 | 0 |
| Chhattisgarh Professional Examination Board(CG Vyapam) | 1 | 1 | 3 |
| Chhattisgarh Public Service Commission(CGPSC) | 4 | 1 | 1 |
| Chhattisgarh State Eligibility Test(CG SET) | 0 | 0 | 1 |
| Chhattisgarh State Rural Livelihoods Mission(CGSRLM) | 1 | 0 | 0 |
| Chief Judicial Magistrate, Kokrajhar(CJM Kokrajhar) | 1 | 0 | 0 |
| Chief Medical Officer of Health, Murshidabad | 4 | 0 | 0 |
| Chief Medical Officer of Health, Nadia(CMOH Nadia) | 2 | 0 | 0 |
| Chief Medical Officer, Bahraich(CMO Bahraich) | 1 | 0 | 0 |
| Chief Medical Officer, Ballia(CMO Ballia) | 1 | 0 | 0 |
| Chief Medical Officer, Nainital(CMO Nainital) | 1 | 0 | 0 |
| Chief Medical and Health Officer, Dantewada(CMHO Dantewada) | 1 | 0 | 0 |
| Chief Minister Learn and Earn Scheme(MMSKY) | 1 | 0 | 0 |
| Chief Minister Yuva Karya Prashikshan Yojana(CMYKPY) | 1 | 0 | 0 |
| Child Development Project Office, Ullunda(CDPO Ullunda) | 1 | 0 | 0 |
| Child Welfare Committee Chennai | 2 | 0 | 0 |
| Chittaranjan Locomotive Works(CLW) | 1 | 0 | 0 |
| Chittaranjan National Cancer Institute(CNCI) | 6 | 0 | 0 |
| Christian Medical College Vellore(CMC Vellore) | 9 | 0 | 0 |
| Citizenship Amendment Act(CAA) | 1 | 0 | 0 |
| City Union Bank Limited(CUB) | 1 | 0 | 0 |
| City and Industrial Development Corporation of Maharashtra(CIDCO) | 1 | 0 | 0 |
| Civil Surgeon Office Dharashiv | 1 | 0 | 0 |
| Cluster University | 1 | 0 | 0 |
| Coal India Limited(CIL) | 5 | 0 | 0 |
| Cochin Port Authority(CPA) | 6 | 0 | 0 |
| Cochin Shipyard Limited(CSL) | 21 | 0 | 0 |
| Cochin University of Science and Technology(CUSAT) | 4 | 0 | 0 |
| Coimbatore District Child Protection Unit(DCPU Coimbatore) | 1 | 0 | 0 |
| Coimbatore Revenue Department | 2 | 0 | 0 |
| Collector Office Dhule | 2 | 0 | 0 |
| Common Law Admission Test(CLAT) | 0 | 1 | 2 |
| Competition Commission of India(CCI) | 1 | 0 | 0 |
| Consortium of National Law Universities(CLAT) | 0 | 1 | 0 |
| Container Corporation of India(CONCOR) | 2 | 0 | 0 |
| Cooperation Service Examination Board, Kerala(CSEB) | 1 | 0 | 0 |
| Cordite Factory Aruvankadu(CFA) | 2 | 0 | 0 |
| Cotton Corporation of India(CCI) | 3 | 0 | 1 |
| Cotton University(CU) | 2 | 0 | 0 |
| Council for the Indian School Certificate Examination(CISCE) | 0 | 1 | 0 |
| Council of Scientific and Industrial Research(CSIR) | 21 | 4 | 5 |
| Craft Instructor Training(CIT) | 0 | 1 | 0 |
| DRDO Young Scientist Laboratory – Quantum Technologies(DYSL-QT) | 1 | 0 | 0 |
| Dakshin Dinajpur District(DD) | 1 | 0 | 0 |
| Dakshina Kannada Zilla Panchayat(DKZP) | 1 | 0 | 0 |
| Damodar Valley Corporation(DVC) | 4 | 0 | 0 |
| Dayanand College of Architecture, Latur | 1 | 0 | 0 |
| Dedicated Freight Corridor Corporation of India(DFCCIL) | 1 | 1 | 2 |
| Dedicated Freight Corridor Corporation of India Limited(DFCCIL) | 0 | 1 | 0 |
| Deen Dayal Upadhyay Hospital(DDU) | 2 | 0 | 0 |
| Deen Dayal Upadhyaya Gorakhpur University(DDUGU) | 2 | 0 | 0 |
| Deendayal Port Authority(DPA) | 2 | 0 | 0 |
| Deep Chand Bandhu Hospital(DCBH) | 1 | 0 | 0 |
| Defence Institute of Advanced Technology(DIAT) | 3 | 0 | 0 |
| Defence Institute of Bio-Energy Research(DIBER) | 1 | 0 | 0 |
| Defence Research and Development Organization(DRDO) | 26 | 2 | 0 |
| Defence Research and Development Organization Recruitment and Assessment Centre(RAC) | 1 | 0 | 0 |
| Delhi Cantonment Board(DCB) | 2 | 0 | 0 |
| Delhi Development Authority(DDA) | 2 | 1 | 2 |
| Delhi Government(DG) | 1 | 0 | 0 |
| Delhi High Court Legal Services Committee(DHCLSC) | 1 | 0 | 0 |
| Delhi Jal Board(DJB) | 2 | 0 | 0 |
| Delhi Metro Rail Corporation(DMRC) | 6 | 0 | 0 |
| Delhi Pharmaceutical Science and Research University(DPSRU) | 2 | 0 | 0 |
| Delhi Police Housing Corporation Limited(DPHCL) | 1 | 0 | 0 |
| Delhi State Cancer Institute (DSCI) | 2 | 0 | 0 |
| Delhi Subordinate Service Selection Board(DSSSB) | 20 | 3 | 2 |
| Delhi Technological University(DTU) | 6 | 0 | 0 |
| Delhi Transport Infrastructure Development Corporation Limited(DTIDC) | 1 | 0 | 0 |
| Department of Agriculture and Farmers Welfare(DA&FW) | 2 | 0 | 0 |
| Department of Biotechnology, University of Calcutta | 1 | 0 | 0 |
| Department of Children Welfare and Special Services, Perambalur(DCWSS Perambalur) | 1 | 0 | 0 |
| Department of Education, Chandigarh | 3 | 2 | 0 |
| Department of Health and Family Welfare, Office of the Chief Medical Officer of Health, Paschim Bardhaman, West Bengal(DHFWS Paschim Bardhaman) | 1 | 0 | 0 |
| Department of Higher Education | 1 | 0 | 0 |
| Department of Police, Rajasthan(RP) | 3 | 1 | 2 |
| Department of Revenue | 5 | 0 | 0 |
| Department of School Education Chhattisgarh | 1 | 0 | 0 |
| Department of Science and Technology(DST) | 1 | 0 | 0 |
| Department of Skill Development and Industrial Training, Haryana(DSDIT Haryana) | 1 | 0 | 0 |
| Department of Social Welfare, Women and Child Development, Chandigarh | 1 | 0 | 0 |
| Department of Tourism | 2 | 0 | 0 |
| Department of Urban Planning, Chandigarh(DUP Chandigarh) | 1 | 0 | 0 |
| Department of Women & Child Development, Odisha | 24 | 0 | 0 |
| Department of Women Development and Child Welfare, Tirupati(WCD Tirupati) | 1 | 0 | 0 |
| Department of Women and Child Development, Puducherry(WCD Puducherry) | 1 | 0 | 0 |
| Deshbandhu College(DC) | 1 | 0 | 0 |
| Devagiri Kisan Agro Products Producer Company Limited(DKAPPCO) | 1 | 0 | 0 |
| Development Block Purba Bardhaman(DBPB) | 1 | 0 | 0 |
| Dibrugarh University | 3 | 0 | 0 |
| Digital India BHASHINI Division(DIBD) | 2 | 0 | 0 |
| Digital India Corporation(DIC) | 13 | 0 | 0 |
| Director General of Foreign Trade(DGFT) | 2 | 0 | 0 |
| Director of Elementary Education Assam(DEE Assam) | 5 | 0 | 0 |
| Directorate General of Armed Forces Medical Services(DGAFMS) | 2 | 1 | 1 |
| Directorate General of Health Services(DGHS) | 3 | 1 | 0 |
| Directorate General of Shipping(DGS) | 2 | 0 | 0 |
| Directorate General of Training(DGT) | 1 | 0 | 0 |
| Directorate Marathi Bhasha Sanchalanalay, Maharashtra | 1 | 0 | 0 |
| Directorate of Education, Andaman & Nicobar Administration(DoE A&N) | 1 | 0 | 0 |
| Directorate of Education, Shiromani Gurdwara Parbandhak Committee(DESGPC) | 1 | 0 | 0 |
| Directorate of Education, Uttar Pradesh(DEUP) | 1 | 1 | 0 |
| Directorate of Enforcement(ED) | 1 | 0 | 0 |
| Directorate of Fisheries Assam(DFA) | 1 | 0 | 0 |
| Directorate of Government Printing Stationer(DGPS) | 2 | 0 | 0 |
| Directorate of Medical Education(DME) | 1 | 0 | 0 |
| Directorate of Planning, Statistics and Evaluation | 1 | 0 | 0 |
| Directorate of Social Security and Women and Child Development, Punjab(SSWCD Punjab) | 1 | 0 | 0 |
| Directorate of Tribal Welfare, Goa(DTW Goa) | 1 | 0 | 0 |
| Directorate of Youth Affairs and Sports Tripura(DYAS) | 1 | 0 | 0 |
| District Child Protection Unit Bathinda(DCPU Bathinda) | 5 | 0 | 0 |
| District Child Protection Unit Kalimpong | 1 | 0 | 0 |
| District Child Protection Unit and One Stop Centre, Prakasam(DCPU-OSC Prakasam) | 2 | 0 | 0 |
| District Child Protection Unit, Bankura(DCPU Bankura) | 2 | 0 | 0 |
| District Child Protection Unit, Bhadrak(DCPU Bhadrak) | 1 | 0 | 0 |
| District Child Protection Unit, Chatra(DCPS Chatra) | 1 | 0 | 0 |
| District Child Protection Unit, Latehar(DCPU Latehar) | 1 | 0 | 0 |
| District Child Protection Unit, Madurai(DCPU Madurai) | 6 | 0 | 0 |
| District Child Protection Unit, Pathankot(DCPU Pathankot) | 1 | 0 | 0 |
| District Child Protection Unit, Ranipet(DCPU Ranipet) | 1 | 0 | 0 |
| District Court Bhiwani | 1 | 0 | 0 |
| District Court Gurugram | 1 | 0 | 0 |
| District Court Hisar | 0 | 1 | 0 |
| District Court Palwal | 1 | 0 | 0 |
| District Court Rewari | 1 | 0 | 0 |
| District Court Sonipat | 2 | 0 | 0 |
| District Court, Faridabad(DCF) | 1 | 0 | 0 |
| District Court, Nuh | 1 | 0 | 0 |
| District Disaster Management Authority, Goalpara(DDMA) | 1 | 0 | 0 |
| District Education Office, Kondagaon(DEOK) | 1 | 0 | 0 |
| District Employment Office, Giridih(DEO Giridih) | 1 | 0 | 0 |
| District Health & Family Welfare Samiti, Alipurduar(DH&FWS Alipurduar) | 1 | 0 | 0 |
| District Health & Family Welfare Samiti, Hooghly(DHFWS Hooghly) | 2 | 0 | 0 |
| District Health Committee, Dhanbad(DHC Dhanbad) | 1 | 0 | 0 |
| District Health Society Amreli, State Health Society, National Health Mission, Gujarat | 1 | 0 | 0 |
